Ireland project
Location
Details
| Concession | Frontier Exploration Licence 1/04 (offshore) |
|---|---|
| Operator | Island Oil and Gas |
| Licence | Exploration |
| Current Status | Exploration |
| Equity | 20% |
| Partners | Island Oil and Gas Valhalla |
| Activities | Existing 2-D seismic data over the area was reprocessed and interpreted. Based on this data a reservoir study was carried out for the Connemara field and various development scenarios and models were created and new prospects and leads were identified. |
| Concession | Frontier Exploration Licence 3/08 (offshore) |
|---|---|
| Operator | Island Oil and Gas |
| Licence | Exploration |
| Current Status | Exploration |
| Equity | 50% |
| Partners | Island Oil and Gas |
Would you like to know more?
Michel Bonte
Europe/ Middle East/ South East Asia
michel.bonte@supernova-energy.com